Transaction undertaken by or on behalf of (TICK ONLY ONE): | X | PDMR | ||
Person closely associated | ||||
1 | Details of the PDMR/person closely associated | |||
Full legal name of person / company (or other entity) who/which has undertaken the transaction: LEE MICHAEL FELDMAN | ||||
Nature of holding (please delete those not applicable): Beneficial |
||||
Name of broker used (if any): Charles Schwab | ||||
2 | Reason for the notification | |||
2a) | Complete if ‘PDMR’ is ticked above (otherwise leave blank): | |||
Job title/role of PDMR (e.g. CEO / CFO): | Chairman of the Board | |||
Complete if ‘closely associated person’ is ticked above (otherwise leave blank): | ||||
Full legal name of associated PDMR: | ||||
Job title/role of associated PDMR: | ||||
2b) | Status of this notification (TICK ONLY ONE): | X | Initial notification | |
Amendment to a previous notification | ||||
Details of amendment (if applicable): | ||||
3 | Details of the transaction(s) Please complete a separate form for each transaction/group of transactions if the answers to 3 (a), (b), (d), (e) and (f) are not identical. |
|||
3a) | Type of instrument (TICK ONLY ONE): | X | Ordinary shares of GVC Holdings PLC | |
Other (give details) | ||||
3b) | Nature of the transaction(s) (TICK ONLY ONE): | X | Purchase of shares | |
Sale of shares | ||||
Exercise of share option | ||||
Other (give details) | ||||
3c) | Price per share (in pence) and volume (number) of shares: You can list multiple transactions here if the answers to 3(a), (b), (d), (e) and (f) are identical. You must use a separate form if any details differ. |
Price per share in pence | Volume | |
646.344p | 17,295 | |||
3d) | Totals from 3(c): If only one transaction is listed at 3(c), enter the same figures here. |
-Price per share in pence (use the weighted average price for multiple transactions) |
Total volume | |
646.344p | 17,295 | |||
3e) | Date of execution of transaction: (YYYY – MM – DD) 2016-12-19 | |||
Time of execution of transaction: 9.59 A.M. | ||||
Time zone of transaction: | GMT | |||
X | Other (please state): EST | |||
3f) | Place of transaction | London Stock Exchange (LSE) | ||
X | Other (please state):NYSE | |||
4 | Enter your beneficial shareholding before the transaction (include shares held by your associated persons): | 702,169 | ||
5 | Enter your beneficial shareholding after the transaction (include shares held by your associated persons): | 719,464 | ||
Transaction undertaken by or on behalf of (TICK ONLY ONE): | X | PDMR | ||
Person closely associated | ||||
1 | Details of the PDMR/person closely associated | |||
Full legal name of person / company (or other entity) who/which has undertaken the transaction: RICHARD COOPER | ||||
Nature of holding (please delete those not applicable): Beneficial |
||||
Name of broker used (if any): RAVENSCROFT LIMITED | ||||
2 | Reason for the notification | |||
2a) | Complete if ‘PDMR’ is ticked above (otherwise leave blank): Minor divestment of holdings for purchase of a property |
|||
Job title/role of PDMR (e.g. CEO / CFO): | CFO | |||
Complete if ‘closely associated person’ is ticked above (otherwise leave blank): | ||||
Full legal name of associated PDMR: | ||||
Job title/role of associated PDMR: | ||||
2b) | Status of this notification (TICK ONLY ONE): | X | Initial notification | |
Amendment to a previous notification | ||||
Details of amendment (if applicable): | ||||
3 | Details of the transaction(s) Please complete a separate form for each transaction/group of transactions if the answers to 3 (a), (b), (d), (e) and (f) are not identical. |
|||
3a) | Type of instrument (TICK ONLY ONE): | X | Ordinary shares of GVC Holdings PLC | |
Other (give details) | ||||
3b) | Nature of the transaction(s) (TICK ONLY ONE): | Purchase of shares | ||
X | Sale of shares | |||
Exercise of share option | ||||
Other (give details) | ||||
3c) | Price per share (in pence) and volume (number) of shares: You can list multiple transactions here if the answers to 3(a), (b), (d), (e) and (f) are identical. You must use a separate form if any details differ. |
Price per share in pence | Volume | |
644.5p | 57,553 | |||
3d) | Totals from 3(c): If only one transaction is listed at 3(c), enter the same figures here. |
-Price per share in pence | Total volume | |
644.5p | 57,553 | |||
3e) | Date of execution of transaction: (YYYY – MM – DD) 2016 – 12 – 19 | |||
Time of execution of transaction: 09:44:11 | ||||
Time zone of transaction: | X | GMT | ||
Other (please state): | ||||
3f) | Place of transaction | X | London Stock Exchange (LSE) | |
Other (please state): | ||||
4 | Enter your beneficial shareholding before the transaction (include shares held by your associated persons): | Richard Cooper: 757,553 Pascale Mourier Cooper: 335,000 TOTAL: 1,092,553 |
||
5 | Enter your beneficial shareholding after the transaction (include shares held by your associated persons): | Richard Cooper: 700,000 Pascale Mourier Cooper: 300,000 (post sale disclosed below) TOTAL: 1,000,000 |
||
Transaction undertaken by or on behalf of (TICK ONLY ONE): | PDMR | |||
X | Person closely associated | |||
1 | Details of the PDMR/person closely associated | |||
Full legal name of person / company (or other entity) who/which has undertaken the transaction: PASCALE MOURIER COOPER |
||||
Nature of holding (please delete those not applicable): Beneficial |
||||
Name of broker used (if any): RAVENSCROFT LIMITED |
||||
2 | Reason for the notification | |||
2a) | Complete if ‘PDMR’ is ticked above (otherwise leave blank): | |||
Job title/role of PDMR (e.g. CEO / CFO): | ||||
Complete if ‘closely associated person’ is ticked above (otherwise leave blank): Modest divestment of total holding to release funds for property purchase |
||||
Full legal name of associated PDMR: | RICHARD COOPER | |||
Job title/role of associated PDMR: | CFO | |||
2b) | Status of this notification (TICK ONLY ONE): | X | Initial notification | |
Amendment to a previous notification | ||||
Details of amendment (if applicable): | ||||
3 | Details of the transaction(s) Please complete a separate form for each transaction/group of transactions if the answers to 3 (a), (b), (d), (e) and (f) are not identical. |
|||
3a) | Type of instrument (TICK ONLY ONE): | X | Ordinary shares of GVC Holdings PLC | |
Other (give details) | ||||
3b) | Nature of the transaction(s) (TICK ONLY ONE): | Purchase of shares | ||
X | Sale of shares | |||
Exercise of share option | ||||
Other (give details) | ||||
3c) | Price per share (in pence) and volume (number) of shares: You can list multiple transactions here if the answers to 3(a), (b), (d), (e) and (f) are identical. You must use a separate form if any details differ. |
Price per share in pence | Volume | |
644.5p | 35,000 | |||
(insert extra rows as needed) | ||||
3d) | Totals from 3(c): If only one transaction is listed at 3(c), enter the same figures here. |
-Price per share in pence | Total volume | |
644.5p | 35,000 | |||
3e) | Date of execution of transaction: (YYYY – MM – DD) 2016 – 12 – 19 | |||
Time of execution of transaction: 09:44:11 | ||||
Time zone of transaction: | X | GMT | ||
Other (please state): | ||||
3f) | Place of transaction | X | London Stock Exchange (LSE) | |
Other (please state): | ||||
4 | Enter your beneficial shareholding before the transaction (include shares held by your associated persons): | Pascale Mourier Cooper: 335,000 Richard Cooper: 757,553 TOTAL: 1,092,553 |
||
5 | Enter your beneficial shareholding after the transaction (include shares held by your associated persons): | Pascale Mourier Cooper: 300,000 Richard Cooper: 700,000 (Post sale disclosed above) TOTAL: 1,000,000 |