1 | Details of the PDMR/person closely associated | ||
Full legal name of person / company (or other entity) who/which has undertaken the transaction: Norbert Teufelberger | |||
Nature of holding (please delete those not applicable): Beneficial | |||
Name of broker used (if any): N/A | |||
2 | Reason for the notification | ||
2a) | Job title/role of PDMR: | Non-executive Director | |
2b) | Status of this notification: | Initial notification | |
3 | Details of the issuer | ||
a) | Name: | GVC HOLDINGS PLC | |
b) | LEI: | 213800GNI3K45LQR8L28 | |
4 | Details of the transaction(s) | ||
4a) | Type of instrument: | Ordinary shares of €0.01 each | |
4b) | Nature of the transaction: | Exercise of an option awarded under the GVC 2015 Long-term Incentive Plan | |
4c) | Price per share (in pence) and volume (number) of shares: | Price per share in pence | Volume |
422p | 142,857 | ||
4d) | Totals from 4(c): | -Price per share in pence | Total volume |
422p | 142,857 | ||
4e) | Date of execution of transaction: (YYYY – MM – DD) 2017-09-14 | ||
4f) | Place of transaction: | Outside a trading venue | |
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | 1,455,276 | |
6 | Beneficial shareholding after the transaction (including shares held by your associated persons): | 1,598,133 |
1 | Details of the PDMR/person closely associated | ||
Full legal name of person / company (or other entity) who/which has undertaken the transaction: Norbert Teufelberger | |||
Nature of holding (please delete those not applicable): Beneficial | |||
Name of broker used (if any): Investec | |||
2 | Reason for the notification | ||
2a) | Job title/role of PDMR: | Non-executive Director | |
2b) | Status of this notification: | Initial notification | |
3 | Details of the issuer | ||
a) | Name: | GVC HOLDINGS PLC | |
b) | LEI: | 213800GNI3K45LQR8L28 | |
4 | Details of the transaction(s) | ||
4a) | Type of instrument: | Ordinary shares of €0.01 each | |
4b) | Nature of the transaction: | Share sale | |
4c) | Price per share (in pence) and volume (number) of shares: | Price per share in pence | Volume |
831.38p | 142,857 | ||
4d) | Totals from 4(c): | -Price per share in pence | Total volume |
831.38p | 142,857 | ||
4e) | Date of execution of transaction: (YYYY – MM – DD) 2017-09-14 | ||
4f) | Place of transaction: | London Stock Exchange (LSE) | |
5 | Beneficial shareholding before the transaction (including shares held by associated persons): | 1,598,133 | |
6 | Beneficial shareholding after the transaction (including shares held by your associated persons): | 1,455,276 |
Contact:
GVC Holdings PLC | |
Robert Hoskin, Company Secretary | +350 200 78700 |