TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | GVC Holdings PLC | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | yes | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | no | |
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | no | |
An event changing the breakdown of voting rights | yes | |
Other (please specify): | no | |
3. Full name of person(s) subject to the notification obligation:iii | Standard Life Investments (Holdings) Limited (Parent Company) – 5.92% comprised of:
Standard Life Investments Limited – 5.828% Ignis Investment Services Limited – 0.092% |
|
4. Full name of shareholder(s) (if different from 3.):iv | Vidacos Nominees\HSBC | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different):v | 02/02/2016 | |
6. Date on which issuer notified: | 03/02/2016 | |
7. Threshold(s) that is/are crossed or reached:vi, vii | Standard Life Investments (Holdings) Limited – 5.00%
Standard Life Investments Limited – 5.00% |
8. Notified details: | |||||||
A: Voting rights attached to shares viii, ix | |||||||
Class/type of shares if possible using the ISIN CODE |
Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | |||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||
IM00B5VQMV65 | 1,525,607 | 1,525,607 | 17,267,896 | 17,267,896 | 5.92 |
B: Qualifying Financial Instruments | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xvii | Exercise/ Conversion Period xviii | Number of voting rights instrument refers to | % of voting rights xix, xx | |
Nominal | Delta | ||||
Total (A+B+C) | |
Number of voting rights | % of voting rights |
17,267,896 | 5.92 |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: xxi |
Standard Life Investments (Holdings) Limited (Parent Company) – 5.92% comprised of:
Standard Life Investments Limited – 5.828% Ignis Investment Services Limited – 0.092% |
Proxy Voting: | |
10. Name of the proxy holder: | |
11. Number of voting rights proxy holder will cease to hold: | |
12. Date on which proxy holder will cease to hold voting rights: |
13. Additional information: | |
14. Contact name: | GIOS@standardlife.com
Standard Life Investments Ltd |
15. Contact telephone number: | (0131) 245 6565 |