For filings with the FSA include the annex
For filings with issuer exclude the annex
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi |
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | GVC Holdings Plc | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An event changing the breakdown of voting rights | ||
Other (please specify): – dilution from issue of subscription option shares | x | |
3. Full name of person(s) subject to the notification obligation:iii | Richard Griffiths and controlled undertakings | |
4. Full name of shareholder(s) (if different from 3.):iv | Richard Griffiths | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different):v | 26 June 2014 | |
6. Date on which issuer notified: | 02 July 2014 | |
7. Threshold(s) that is/are crossed or reached:vi, vii | 14% |
8. Notified details: | |||||||
A: Voting rights attached to shares viii, ix | |||||||
Class/type of shares if possible using the ISIN CODE |
Situation previous to the Triggering transaction | Resulting situation after the triggering transaction[vi] | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | |||
Direct | Direct xi | Indirect xii | Direct | Indirect | |||
ORD EUR0.01 IM00B5VQMV65 |
9,096,409 | 9,096,409 | 8,456,936 | 8,456,936 | 13.80% |
B: Qualifying Financial Instruments | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xvii | Exercise/ Conversion Period xviii | Number of voting rights instrument refers to | % of voting rights xix, xx | |
Nominal | Delta | ||||
Total (A+B+C) | |
Number of voting rights | % of voting rights |
8,456,936 | 13.80% |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: xxi | ||||||||||
The above undertakings are all controlled by Richard Griffiths |
Proxy Voting: | |
10. Name of the proxy holder: | |
11. Number of voting rights proxy holder will cease to hold: | |
12. Date on which proxy holder will cease to hold voting rights: |
13. Additional information: | |
14. Contact name: | Mike Bretherton |
15. Contact telephone number: | 01481738724 |