TR-1[i]: NOTIFICATION OF MAJOR INTEREST IN SHARES |
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached[ii]: | GVC Holdings Plc | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An event changing the breakdown of voting rights | ||
Other (please specify): | ||
3. Full name of person(s) subject to the notification obligation[iii]: | Audley Capital Management Limited | |
4. Full name of shareholder(s) (if different from 3.)[iv]: | Audley European Opportunities Master Fund | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different)[v]: | 10 Oct 2013 | |
6. Date on which issuer notified: | 11 Oct 2013 | |
7. Threshold(s) that is/are crossed or reached: vi,vii | 7% | |
8. Notified details: | ||
A: Voting rights attached to shares viii, ix | |||||||
Class/type of shares if possible using the ISIN CODE |
Situation previous to the Triggering transaction | Resulting situation after the triggering transaction[vi] | |||||
Number of Shares | Number of Voting Rights viii | Number of shares | Number of voting rights | % of voting rightsx | |||
Direct | Direct xi | Indirectxii | Direct | Indirect | |||
IM00B5VQMV65 | 4,336,465 | 4,336,465 | 4,113,716 | 4,113,716 | 6.77% |
B: Qualifying Financial Instruments | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |
N/A | N/A | N/A | N/A | N/A |
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments XV, XVI | |||||
Resulting situation after the triggering transaction | |||||
Type of financial instrument | Expiration date xviii | Exercise/ Conversion Period xviii | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rightsxix, xx | |
Nominal | Delta | ||||
N/A | N/A | N/A | N/A |
Total (A+B+C) | |
Number of voting rights | % of voting rights |
4,113,716 | 6.77% |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable xxi: |
N/A |
Proxy Voting: | |
10. Name of the proxy holder: | N/A |
11. Number of voting rights proxy holder will cease to hold: | N/A |
12. Date on which proxy holder will cease to hold voting rights: | N/A |
13. Additional information: | N/A |
14. Contact name: | Simon Thornton |
15. Contact telephone number: | 01481 737 600 |